Straighthold Investment Group, Inc.
| Account: 1001379245 |
Name: Lordy Zita |
Currency: USD |
2011 December 6, 19:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 66572228 | 2011.11.21 02:37 | buy | 0.11 | eurchf | 1.2401 | 0.0000 | 1.2420 | 2011.12.06 11:46 | 1.2420 | 0.00 | 0.00 | 0.00 | 22.51 |
| 66571795 | 2011.11.21 02:22 | buy | 0.11 | gbpchf | 1.4486 | 0.0000 | 1.4505 | 2011.12.06 11:44 | 1.4505 | 0.00 | 0.00 | -4.33 | 22.51 |
| 66583478 | 2011.11.21 10:57 | buy | 0.12 | gbpchf | 1.4477 | 0.0000 | 1.4496 | 2011.12.06 11:15 | 1.4496 | 0.00 | 0.00 | -4.69 | 24.55 |
| 66549272 | 2011.11.18 17:33 | buy | 0.07 | audusd | 1.0062 | 0.0000 | 1.0081 | 2011.11.30 04:18 | 1.0081 | 0.00 | 0.00 | 2.89 | 13.30 |
| 66560570 | 2011.11.18 20:51 | buy | 0.08 | gbpjpy | 121.60 | 0.00 | 121.79 | 2011.11.29 18:00 | 121.79 | 0.00 | 0.00 | -1.50 | 19.50 |
| 66543074 | 2011.11.18 15:35 | buy | 0.06 | gbpjpy | 121.53 | 0.00 | 121.72 | 2011.11.29 17:58 | 121.72 | 0.00 | 0.00 | -1.09 | 14.62 |
| 66563826 | 2011.11.18 22:13 | buy | 0.08 | audusd | 1.0054 | 0.0000 | 1.0073 | 2011.11.29 13:35 | 1.0073 | 0.00 | 0.00 | 2.96 | 15.20 |
| 66549173 | 2011.11.18 17:32 | buy | 0.07 | nzdusd | 0.7618 | 0.0000 | 0.7637 | 2011.11.29 13:28 | 0.7637 | 0.00 | 0.00 | 1.44 | 13.30 |
| 66546031 | 2011.11.18 16:23 | buy | 0.06 | chfjpy | 84.01 | 0.00 | 84.20 | 2011.11.22 04:34 | 84.20 | 0.00 | 0.00 | -0.34 | 14.75 |
| 66567539 | 2011.11.18 23:58 | buy | 0.10 | eurjpy | 104.05 | 0.00 | 104.24 | 2011.11.22 04:34 | 104.24 | 0.00 | 0.00 | 0.10 | 24.61 |
| 66593214 | 2011.11.21 13:25 | buy | 0.12 | usdjpy | 76.94 | 0.00 | 77.13 | 2011.11.22 04:28 | 77.13 | 0.00 | 0.00 | -0.28 | 29.56 |
| 66573571 | 2011.11.21 03:36 | buy | 0.11 | usdjpy | 76.92 | 0.00 | 77.11 | 2011.11.22 04:27 | 77.11 | 0.00 | 0.00 | -0.26 | 27.10 |
| 66572438 | 2011.11.21 02:46 | buy | 0.11 | usdjpy | 76.91 | 0.00 | 77.10 | 2011.11.22 04:27 | 77.10 | 0.00 | 0.00 | -0.26 | 27.11 |
| 66571981 | 2011.11.21 02:27 | buy | 0.11 | usdjpy | 76.91 | 0.00 | 77.10 | 2011.11.22 04:27 | 77.10 | 0.00 | 0.00 | -0.26 | 27.11 |
| 66550209 | 2011.11.18 17:45 | buy | 0.07 | usdjpy | 76.82 | 0.00 | 77.01 | 2011.11.22 04:27 | 77.01 | 0.00 | 0.00 | -0.32 | 17.27 |
| 66550307 | 2011.11.18 17:45 | buy | 0.07 | eurjpy | 104.00 | 0.00 | 104.19 | 2011.11.21 20:01 | 104.19 | 0.00 | 0.00 | 0.04 | 17.28 |
| 66607901 | 2011.11.21 17:03 | buy | 0.12 | chfjpy | 83.80 | 0.00 | 83.99 | 2011.11.21 19:13 | 83.99 | 0.00 | 0.00 | 0.00 | 29.62 |
| 66614258 | 2011.11.21 18:56 | buy | 0.12 | eurjpy | 103.72 | 0.00 | 103.91 | 2011.11.21 19:11 | 103.91 | 0.00 | 0.00 | 0.00 | 29.62 |
| 66578827 | 2011.11.21 08:15 | buy | 0.11 | eurgbp | 0.8586 | 0.0000 | 0.8605 | 2011.11.21 16:18 | 0.8605 | 0.00 | 0.00 | 0.00 | 32.67 |
| 66596036 | 2011.11.21 14:06 | buy | 0.12 | eurgbp | 0.8586 | 0.0000 | 0.8605 | 2011.11.21 16:18 | 0.8605 | 0.00 | 0.00 | 0.00 | 35.64 |
| 66582543 | 2011.11.21 10:43 | buy | 0.11 | usdchf | 0.9181 | 0.0000 | 0.9200 | 2011.11.21 11:26 | 0.9200 | 0.00 | 0.00 | 0.00 | 22.72 |
| 66582504 | 2011.11.21 10:43 | buy | 0.11 | usdchf | 0.9181 | 0.0000 | 0.9200 | 2011.11.21 11:26 | 0.9200 | 0.00 | 0.00 | 0.00 | 22.72 |
| 66582494 | 2011.11.21 10:42 | buy | 0.11 | usdchf | 0.9181 | 0.0000 | 0.9200 | 2011.11.21 11:26 | 0.9200 | 0.00 | 0.00 | 0.00 | 22.72 |
| 66582547 | 2011.11.21 10:43 | buy | 0.11 | usdchf | 0.9180 | 0.0000 | 0.9199 | 2011.11.21 11:26 | 0.9199 | 0.00 | 0.00 | 0.00 | 22.72 |
| 66576455 | 2011.11.21 06:10 | buy | 0.11 | usdcad | 1.0289 | 0.0000 | 1.0308 | 2011.11.21 11:21 | 1.0308 | 0.00 | 0.00 | 0.00 | 20.28 |
| 66577515 | 2011.11.21 07:18 | buy | 0.11 | usdchf | 0.9176 | 0.0000 | 0.9195 | 2011.11.21 11:12 | 0.9195 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66577539 | 2011.11.21 07:22 | buy | 0.11 | usdchf | 0.9176 | 0.0000 | 0.9195 | 2011.11.21 11:12 | 0.9195 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66577474 | 2011.11.21 07:15 | buy | 0.11 | usdchf | 0.9175 | 0.0000 | 0.9194 | 2011.11.21 10:46 | 0.9194 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66577540 | 2011.11.21 07:22 | buy | 0.11 | usdchf | 0.9175 | 0.0000 | 0.9194 | 2011.11.21 10:46 | 0.9194 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66577505 | 2011.11.21 07:16 | buy | 0.11 | usdchf | 0.9175 | 0.0000 | 0.9194 | 2011.11.21 10:46 | 0.9194 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66577497 | 2011.11.21 07:16 | buy | 0.11 | usdchf | 0.9175 | 0.0000 | 0.9194 | 2011.11.21 10:46 | 0.9194 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66577472 | 2011.11.21 07:15 | buy | 0.11 | usdchf | 0.9175 | 0.0000 | 0.9194 | 2011.11.21 10:46 | 0.9194 | 0.00 | 0.00 | 0.00 | 22.73 |
| 66572221 | 2011.11.21 02:37 | buy | 0.11 | usdchf | 0.9173 | 0.0000 | 0.9192 | 2011.11.21 10:46 | 0.9192 | 0.00 | 0.00 | 0.00 | 22.74 |
| 66550641 | 2011.11.18 17:48 | buy | 0.07 | usdcad | 1.0275 | 0.0000 | 1.0294 | 2011.11.21 03:57 | 1.0294 | 0.00 | 0.00 | -0.17 | 12.92 |
| 66550651 | 2011.11.18 17:48 | buy | 0.07 | usdcad | 1.0275 | 0.0000 | 1.0294 | 2011.11.21 03:57 | 1.0294 | 0.00 | 0.00 | -0.17 | 12.92 |
| 66552291 | 2011.11.18 18:11 | buy | 0.07 | usdcad | 1.0275 | 0.0000 | 1.0294 | 2011.11.21 03:57 | 1.0294 | 0.00 | 0.00 | -0.17 | 12.92 |
| 66562311 | 2011.11.18 21:30 | buy | 0.08 | eurgbp | 0.8568 | 0.0000 | 0.8587 | 2011.11.21 03:51 | 0.8587 | 0.00 | 0.00 | -0.10 | 23.94 |
| 66552300 | 2011.11.18 18:11 | buy | 0.07 | usdcad | 1.0274 | 0.0000 | 1.0293 | 2011.11.21 02:24 | 1.0293 | 0.00 | 0.00 | -0.17 | 12.92 |
| 66552295 | 2011.11.18 18:11 | buy | 0.07 | usdcad | 1.0274 | 0.0000 | 1.0293 | 2011.11.21 02:24 | 1.0293 | 0.00 | 0.00 | -0.17 | 12.92 |
| 66551215 | 2011.11.18 17:55 | buy | 0.07 | usdcad | 1.0272 | 0.0000 | 1.0291 | 2011.11.21 02:22 | 1.0291 | 0.00 | 0.00 | -0.17 | 12.92 |
| 66551087 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551095 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551066 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551077 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551080 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551105 | 2011.11.18 17:53 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551088 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551089 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551091 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551093 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66553248 | 2011.11.18 18:25 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551097 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551098 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551102 | 2011.11.18 17:53 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551094 | 2011.11.18 17:52 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551107 | 2011.11.18 17:53 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66551110 | 2011.11.18 17:53 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66552838 | 2011.11.18 18:18 | buy | 0.07 | usdcad | 1.0270 | 0.0000 | 1.0289 | 2011.11.21 02:06 | 1.0289 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66553365 | 2011.11.18 18:26 | buy | 0.07 | usdcad | 1.0269 | 0.0000 | 1.0288 | 2011.11.21 02:05 | 1.0288 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66553346 | 2011.11.18 18:26 | buy | 0.07 | usdcad | 1.0269 | 0.0000 | 1.0288 | 2011.11.21 02:05 | 1.0288 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66553340 | 2011.11.18 18:26 | buy | 0.07 | usdcad | 1.0269 | 0.0000 | 1.0288 | 2011.11.21 02:05 | 1.0288 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66564396 | 2011.11.18 22:27 | buy | 0.08 | usdcad | 1.0269 | 0.0000 | 1.0288 | 2011.11.21 02:05 | 1.0288 | 0.00 | 0.00 | -0.19 | 14.77 |
| 66553361 | 2011.11.18 18:26 | buy | 0.07 | usdcad | 1.0269 | 0.0000 | 1.0288 | 2011.11.21 02:05 | 1.0288 | 0.00 | 0.00 | -0.17 | 12.93 |
| 66564423 | 2011.11.18 22:28 | buy | 0.08 | usdcad | 1.0268 | 0.0000 | 1.0287 | 2011.11.21 02:05 | 1.0287 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66564413 | 2011.11.18 22:28 | buy | 0.08 | usdcad | 1.0268 | 0.0000 | 1.0287 | 2011.11.21 02:05 | 1.0287 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66564402 | 2011.11.18 22:27 | buy | 0.08 | usdcad | 1.0268 | 0.0000 | 1.0287 | 2011.11.21 02:05 | 1.0287 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66564415 | 2011.11.18 22:28 | buy | 0.08 | usdcad | 1.0268 | 0.0000 | 1.0287 | 2011.11.21 02:05 | 1.0287 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66564436 | 2011.11.18 22:28 | buy | 0.08 | usdcad | 1.0268 | 0.0000 | 1.0287 | 2011.11.21 02:05 | 1.0287 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66564510 | 2011.11.18 22:30 | buy | 0.08 | usdcad | 1.0265 | 0.0000 | 1.0284 | 2011.11.21 02:03 | 1.0284 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66563376 | 2011.11.18 22:00 | buy | 0.08 | usdcad | 1.0262 | 0.0000 | 1.0281 | 2011.11.21 00:31 | 1.0281 | 0.00 | 0.00 | -0.19 | 14.78 |
| 66556963 | 2011.11.18 19:45 | buy | 0.07 | usdcad | 1.0262 | 0.0000 | 1.0281 | 2011.11.21 00:31 | 1.0281 | 0.00 | 0.00 | -0.17 | 12.94 |
| 66562216 | 2011.11.18 21:29 | buy | 0.08 | usdcad | 1.0257 | 0.0000 | 1.0276 | 2011.11.18 23:31 | 1.0276 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561908 | 2011.11.18 21:20 | buy | 0.08 | usdcad | 1.0256 | 0.0000 | 1.0275 | 2011.11.18 23:31 | 1.0275 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561919 | 2011.11.18 21:21 | buy | 0.08 | usdcad | 1.0256 | 0.0000 | 1.0275 | 2011.11.18 23:31 | 1.0275 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561913 | 2011.11.18 21:20 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561827 | 2011.11.18 21:18 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561906 | 2011.11.18 21:20 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561902 | 2011.11.18 21:20 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66562088 | 2011.11.18 21:26 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561968 | 2011.11.18 21:23 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66561915 | 2011.11.18 21:20 | buy | 0.08 | usdcad | 1.0255 | 0.0000 | 1.0274 | 2011.11.18 23:31 | 1.0274 | 0.00 | 0.00 | 0.00 | 14.79 |
| 66563790 | 2011.11.18 22:12 | buy | 0.08 | usdcad | 1.0254 | 0.0000 | 1.0273 | 2011.11.18 23:31 | 1.0273 | 0.00 | 0.00 | 0.00 | 14.80 |
| 66556288 | 2011.11.18 19:30 | buy | 0.07 | gbpchf | 1.4472 | 0.0000 | 1.4491 | 2011.11.18 23:12 | 1.4491 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66558682 | 2011.11.18 20:15 | buy | 0.07 | gbpchf | 1.4472 | 0.0000 | 1.4491 | 2011.11.18 23:12 | 1.4491 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66557021 | 2011.11.18 19:46 | buy | 0.07 | gbpchf | 1.4471 | 0.0000 | 1.4490 | 2011.11.18 23:12 | 1.4490 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66557519 | 2011.11.18 19:55 | buy | 0.07 | gbpchf | 1.4469 | 0.0000 | 1.4488 | 2011.11.18 23:06 | 1.4488 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66557517 | 2011.11.18 19:55 | buy | 0.07 | gbpchf | 1.4469 | 0.0000 | 1.4488 | 2011.11.18 23:06 | 1.4488 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66557272 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4468 | 0.0000 | 1.4487 | 2011.11.18 23:00 | 1.4487 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66557276 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4468 | 0.0000 | 1.4487 | 2011.11.18 23:00 | 1.4487 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66557323 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4468 | 0.0000 | 1.4487 | 2011.11.18 23:00 | 1.4487 | 0.00 | 0.00 | 0.00 | 14.49 |
| 66556892 | 2011.11.18 19:43 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557292 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557295 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557280 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557303 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557307 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557298 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557318 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557306 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557314 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557332 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557288 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557326 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557283 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557339 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557291 | 2011.11.18 19:51 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557354 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557358 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557381 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557391 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557363 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557368 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557372 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557379 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557377 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557396 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557349 | 2011.11.18 19:52 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66556820 | 2011.11.18 19:42 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557399 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557400 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66557407 | 2011.11.18 19:53 | buy | 0.07 | gbpchf | 1.4467 | 0.0000 | 1.4486 | 2011.11.18 22:34 | 1.4486 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66558841 | 2011.11.18 20:18 | buy | 0.07 | eurchf | 1.2388 | 0.0000 | 1.2407 | 2011.11.18 22:33 | 1.2407 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66558081 | 2011.11.18 20:05 | buy | 0.07 | eurchf | 1.2387 | 0.0000 | 1.2406 | 2011.11.18 22:32 | 1.2406 | 0.00 | 0.00 | 0.00 | 14.50 |
| 66556754 | 2011.11.18 19:41 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556760 | 2011.11.18 19:41 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556835 | 2011.11.18 19:42 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556836 | 2011.11.18 19:43 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556848 | 2011.11.18 19:43 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556849 | 2011.11.18 19:43 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556894 | 2011.11.18 19:43 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556898 | 2011.11.18 19:44 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556901 | 2011.11.18 19:44 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556842 | 2011.11.18 19:43 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556816 | 2011.11.18 19:42 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556809 | 2011.11.18 19:42 | buy | 0.07 | gbpchf | 1.4466 | 0.0000 | 1.4485 | 2011.11.18 20:22 | 1.4485 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66556756 | 2011.11.18 19:41 | buy | 0.07 | gbpchf | 1.4465 | 0.0000 | 1.4484 | 2011.11.18 20:22 | 1.4484 | 0.00 | 0.00 | 0.00 | 14.48 |
| 66549976 | 2011.11.18 17:40 | buy | 0.07 | audjpy | 77.15 | 0.00 | 77.34 | 2011.11.18 18:50 | 77.34 | 0.00 | 0.00 | 0.00 | 17.31 |
| 66551562 | 2011.11.18 18:00 | buy | 0.07 | usdchf | 0.9154 | 0.0000 | 0.9173 | 2011.11.18 18:10 | 0.9173 | 0.00 | 0.00 | 0.00 | 14.50 |
